Note 22 - 乐天堂fun88(中国区)官方网站 Corporation Stockholders' Equity (Details Textual) - USD ($) $ in Millions |
1 Months Ended | 3 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|
Jan. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Oct. 26, 2021 |
|
Treasury Stock, Value, Acquired, Cost Method | 听 | 听 | 听 | $ 203 | $ 96 | $ 208 | 听 |
Subsequent Event [Member] | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Treasury Stock, Shares, Acquired (in shares) | 851,000 | 听 | 听 | 听 | 听 | 听 | 听 |
Treasury Stock, Value, Acquired, Cost Method | $ 31 | 听 | 听 | 听 | 听 | 听 | 听 |
Share Repurchase Program 2021 [Member] | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Stock Repurchase Program, Authorized Amount | 听 | 听 | 听 | 听 | 听 | 听 | $ 1,000 |
Treasury Stock, Shares, Acquired (in shares) | 听 | 3,082,614 | 听 | 听 | 听 | 听 | 听 |
Treasury Stock, Value, Acquired, Cost Method | 听 | $ 101 | 听 | 听 | 听 | 听 | 听 |
Share Repurchase Program 2018 [Member] | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Treasury Stock, Shares, Acquired (in shares) | 听 | 听 | 3,971,784 | 听 | 听 | 听 | 听 |
Treasury Stock, Value, Acquired, Cost Method | 听 | 听 | $ 102 | 听 | 听 | 听 | 听 |
X | ||||||||||
- Definition Amount of stock repurchase plan authorized. No definition available.
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|