CONDENSED CONSOLIDATING FINANCIAL INFORMATION OF HUNTSMAN INTERNATIONAL LLC (UNAUDITED) (Details 2) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 10,964 | $ 11,041 | $ 9,049 |
Related party sales | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 223 | 180 | 201 |
Total revenues | 2,619 | 2,741 | 2,914 | 2,913 | 2,632 | 2,976 | 2,934 | 2,679 | 11,187 | 11,221 | 9,250 |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 9,153 | 9,381 | 7,789 |
Gross profit | 420 | 537 | 527 | 550 | 389 | 490 | 501 | 460 | 2,034 | 1,840 | 1,461 |
Selling, general and administrative | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 951 | 921 | 861 |
Research and development | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 152 | 166 | 151 |
Other operating (income) expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (6) | (20) | 10 |
Restructuring, impairment and plant closing costs (credits) | 40 | 47 | 5 | Ìý | (4) | 155 | 9 | 7 | 92 | 167 | 29 |
Operating income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 845 | 606 | 410 |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (226) | (249) | (229) |
Equity in income (loss) of investment in affiliates and subsidiaries | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 | 8 | 24 |
Loss on early extinguishment of debt | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (80) | (7) | (183) |
Other income (expense) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | 2 | 2 |
Income from continuing operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 547 | 360 | 20 |
Income tax expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (169) | (109) | (29) |
Income (loss) from continuing operations | (39) | 120 | 130 | 167 | 89 | (42) | 124 | 80 | 378 | 251 | (9) |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (7) | (1) | 42 |
Income before extraordinary gain (loss) | (39) | 119 | 128 | 163 | 93 | (32) | 123 | 66 | 371 | 250 | 33 |
Extraordinary gain (loss) on the acquisition of a business, net of tax of nil | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | 4 | (1) |
Net income (loss) | (38) | 120 | 128 | 163 | 95 | (32) | 124 | 67 | 373 | 254 | 32 |
Net loss (income) attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (10) | (7) | (5) |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ Corporation or ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | (40) | 116 | 124 | 163 | 105 | (34) | 114 | 62 | 363 | 247 | 27 |
Other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (186) | (267) | (11) |
Comprehensive income attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (9) | (2) | (4) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 178 | (15) | 17 |
Parent Company
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 932 | 885 | 790 |
Related party sales | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 745 | 453 | 262 |
Total revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,677 | 1,338 | 1,052 |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,424 | 1,178 | 869 |
Gross profit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 253 | 160 | 183 |
Selling, general and administrative | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 191 | 182 | 185 |
Research and development | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 47 | 50 | 52 |
Other operating (income) expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (5) | 35 | (34) |
Restructuring, impairment and plant closing costs (credits) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 4 | 1 | 1 |
Operating income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 | (108) | (21) |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (207) | (216) | (215) |
Equity in income (loss) of investment in affiliates and subsidiaries | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 503 | 381 | (1,199) |
Loss on early extinguishment of debt | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (80) | (7) | (37) |
Dividends income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,569 |
Other income (expense) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (12) | (35) | (25) |
Income from continuing operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 220 | 15 | 72 |
Income tax expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 141 | 232 | 101 |
Income (loss) from continuing operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 361 | 247 | 173 |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 4 | 6 | 7 |
Income before extraordinary gain (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 365 | 253 | 180 |
Net income (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 365 | 253 | 180 |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ Corporation or ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 365 | 253 | 180 |
Other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (180) | (257) | (7) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 185 | (4) | 173 |
Guarantors
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3,443 | 3,349 | 2,514 |
Related party sales | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 447 | 493 | 513 |
Total revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3,890 | 3,842 | 3,027 |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3,003 | 3,160 | 2,594 |
Gross profit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 887 | 682 | 433 |
Selling, general and administrative | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 120 | 97 | 88 |
Research and development | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 36 | 34 | 30 |
Other operating (income) expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | (18) | 11 |
Restructuring, impairment and plant closing costs (credits) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 | Ìý | 3 |
Operating income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 722 | 569 | 301 |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 42 | 43 | 38 |
Equity in income (loss) of investment in affiliates and subsidiaries | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 40 | 77 | 91 |
Other income (expense) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 | Ìý | Ìý |
Income from continuing operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 818 | 689 | 430 |
Income tax expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (243) | (210) | (127) |
Income (loss) from continuing operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 575 | 479 | 303 |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | (1) | 68 |
Income before extraordinary gain (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 576 | 478 | 371 |
Net income (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 576 | 478 | 371 |
Net loss (income) attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | (2) |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ Corporation or ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 576 | 476 | 369 |
Other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (250) | (98) | 1,539 |
Comprehensive income attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (3) | (1) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 326 | 377 | 1,909 |
Non-guarantors
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6,589 | 6,807 | 5,745 |
Related party sales | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,161 | 1,098 | 958 |
Total revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7,750 | 7,905 | 6,703 |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6,849 | 6,855 | 5,815 |
Gross profit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 901 | 1,050 | 888 |
Selling, general and administrative | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 623 | 637 | 582 |
Research and development | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 69 | 82 | 69 |
Other operating (income) expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (3) | (37) | 23 |
Restructuring, impairment and plant closing costs (credits) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 81 | 166 | 25 |
Operating income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 131 | 202 | 189 |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (73) | (89) | (71) |
Equity in income (loss) of investment in affiliates and subsidiaries | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 9 | 9 | 24 |
Other income (expense) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1) | 1 | 2 |
Income from continuing operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 66 | 123 | 144 |
Income tax expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | (35) | (14) |
Income (loss) from continuing operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 67 | 88 | 130 |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (12) | (6) | (33) |
Income before extraordinary gain (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 55 | 82 | 97 |
Extraordinary gain (loss) on the acquisition of a business, net of tax of nil | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | 4 | (1) |
Net income (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 57 | 86 | 96 |
Net loss (income) attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (16) | (6) | (4) |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ Corporation or ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 41 | 80 | 92 |
Other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (148) | (232) | Ìý |
Comprehensive income attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (16) | (1) | (5) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (107) | (147) | 91 |
Eliminations
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Related party sales | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2,130) | (1,864) | (1,532) |
Total revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2,130) | (1,864) | (1,532) |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2,130) | (1,830) | (1,506) |
Gross profit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (34) | (26) |
Operating income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (34) | (26) |
Equity in income (loss) of investment in affiliates and subsidiaries | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (545) | (459) | 1,108 |
Dividends income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1,569) |
Other income (expense) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 36 | 25 |
Income from continuing operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (545) | (457) | (462) |
Income tax expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (78) | (100) | Ìý |
Income (loss) from continuing operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (623) | (557) | (462) |
Income before extraordinary gain (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (623) | (557) | (462) |
Net income (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (623) | (557) | (462) |
Net loss (income) attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6 | 1 | 1 |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ Corporation or ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (617) | (556) | (461) |
Other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 397 | 325 | (1,539) |
Comprehensive income attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 | 2 | 2 |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (219) | (230) | (1,999) |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 10,964 | 11,041 | 9,049 |
Related party sales | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 223 | 180 | 201 |
Total revenues | 2,619 | 2,741 | 2,914 | 2,913 | 2,632 | 2,976 | 2,934 | 2,679 | 11,187 | 11,221 | 9,250 |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 9,146 | 9,363 | 7,772 |
Gross profit | 413 | 542 | 532 | 554 | 393 | 495 | 505 | 465 | 2,041 | 1,858 | 1,478 |
Selling, general and administrative | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 934 | 916 | 855 |
Research and development | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 152 | 166 | 151 |
Other operating (income) expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (6) | (20) | Ìý |
Restructuring, impairment and plant closing costs (credits) | 40 | 47 | 5 | Ìý | (4) | 155 | 9 | 7 | 92 | 167 | 29 |
Operating income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 869 | 629 | 443 |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (238) | (262) | (248) |
Equity in income (loss) of investment in affiliates and subsidiaries | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 | 8 | 24 |
Loss on early extinguishment of debt | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (80) | (7) | (37) |
Other income (expense) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | 2 | 2 |
Income from continuing operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 559 | 370 | 184 |
Income tax expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (179) | (113) | (40) |
Income (loss) from continuing operations | (44) | 121 | 133 | 170 | 88 | (39) | 127 | 81 | 380 | 257 | 144 |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (7) | (1) | 42 |
Income before extraordinary gain (loss) | (44) | 120 | 131 | 166 | 92 | (29) | 126 | 67 | 373 | 256 | 186 |
Extraordinary gain (loss) on the acquisition of a business, net of tax of nil | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | 4 | (1) |
Net income (loss) | (43) | 121 | 131 | 166 | 94 | (29) | 127 | 68 | 375 | 260 | 185 |
Net loss (income) attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (10) | (7) | (5) |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ Corporation or ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | (45) | 117 | 127 | 166 | 104 | (31) | 117 | 63 | 365 | 253 | 180 |
Other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (181) | (262) | (7) |
Comprehensive income attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (9) | (2) | (4) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 185 | $ (4) | $ 174 |