OTHER COMPREHENSIVE INCOME (LOSS) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance at the beginning of the period | Ìý | Ìý | Ìý | $ (804) | Ìý | Ìý | Ìý | $ (623) | $ (804) | $ (623) | Ìý |
Other comprehensive (loss) income before reclassifications | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 244 | (135) | Ìý |
Amounts reclassified from accumulated other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (66) | (46) | Ìý |
Other comprehensive income (loss), net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 178 | (181) | (262) |
Balance at the end of the period | (626) | Ìý | Ìý | Ìý | (804) | Ìý | Ìý | Ìý | (626) | (804) | (623) |
Net income | 33 | 74 | 56 | (16) | (43) | 121 | 131 | 166 | 147 | 375 | 260 |
Discontinued Operations
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Actuarial loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6 | 4 | 3 |
Foreign currency translation adjustment
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance at the beginning of the period | Ìý | Ìý | Ìý | 268 | Ìý | Ìý | Ìý | 217 | 268 | 217 | Ìý |
Other comprehensive (loss) income before reclassifications | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (25) | 51 | Ìý |
Other comprehensive income (loss), net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (25) | 51 | Ìý |
Balance at the end of the period | 243 | Ìý | Ìý | Ìý | 268 | Ìý | Ìý | Ìý | 243 | 268 | 217 |
Other comprehensive income (loss), tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ÌýÌý | 7 | 11 |
Pension and other postretirement benefits adjustments, net of tax
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance at the beginning of the period | Ìý | Ìý | Ìý | (1,076) | Ìý | Ìý | Ìý | (845) | (1,076) | (845) | Ìý |
Other comprehensive (loss) income before reclassifications | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 259 | (185) | Ìý |
Amounts reclassified from accumulated other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (66) | (46) | Ìý |
Other comprehensive income (loss), net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 193 | (231) | Ìý |
Balance at the end of the period | (883) | Ìý | Ìý | Ìý | (1,076) | Ìý | Ìý | Ìý | (883) | (1,076) | (845) |
Other comprehensive income (loss), tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 113 | 228 | 155 |
Pension and other postretirement benefits adjustments, net of tax | Amount reclassified
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Prior service credit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 8 | 10 | 9 |
Actuarial loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (86) | (51) | (39) |
Settlement loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (12) | (13) | Ìý |
Total before tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (90) | (54) | (30) |
Income tax expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 24 | 8 | 6 |
Net income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (66) | (46) | (24) |
Other comprehensive income of unconsolidated affiliates
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance at the beginning of the period | Ìý | Ìý | Ìý | 7 | Ìý | Ìý | Ìý | 8 | 7 | 8 | Ìý |
Other comprehensive (loss) income before reclassifications | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | (1) | Ìý |
Other comprehensive income (loss), net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | (1) | Ìý |
Balance at the end of the period | 12 | Ìý | Ìý | Ìý | 7 | Ìý | Ìý | Ìý | 12 | 7 | Ìý |
Other, net
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance at the beginning of the period | Ìý | Ìý | Ìý | (3) | Ìý | Ìý | Ìý | Ìý | (3) | Ìý | Ìý |
Other comprehensive (loss) income before reclassifications | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | Ìý | Ìý |
Other comprehensive income (loss), net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | Ìý | Ìý |
Balance at the end of the period | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | (3) |
Amounts attributable to noncontrolling interests
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance at the beginning of the period | Ìý | Ìý | Ìý | (13) | Ìý | Ìý | Ìý | (12) | (13) | (12) | Ìý |
Other comprehensive (loss) income before reclassifications | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | (1) | Ìý |
Other comprehensive income (loss), net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | (1) | (5) |
Balance at the end of the period | (8) | Ìý | Ìý | Ìý | (13) | Ìý | Ìý | Ìý | (8) | (13) | (12) |
Net income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 21 | 10 | 7 |
Amounts attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive Loss components | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Balance at the beginning of the period | Ìý | Ìý | Ìý | (791) | Ìý | Ìý | Ìý | (611) | (791) | (611) | Ìý |
Other comprehensive (loss) income before reclassifications | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 239 | (134) | Ìý |
Amounts reclassified from accumulated other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (66) | (46) | Ìý |
Other comprehensive income (loss), net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 173 | (180) | Ìý |
Balance at the end of the period | $ (618) | Ìý | Ìý | Ìý | $ (791) | Ìý | Ìý | Ìý | $ (618) | $ (791) | Ìý |