VARIABLE INTEREST ENTITIES (Details) (USD $)
In Millions, unless otherwise specified |
9 Months Ended | |||||
---|---|---|---|---|---|---|
Sep. 30, 2014
item
|
Dec. 31, 2013
|
|||||
Identification of variable interest entities through investments and transactions | 听 | 听 | ||||
Noncontrolling interest (as a percent) | 100.00% | 听 | ||||
Assets and liabilities of VIE | 听 | 听 | ||||
Current assets | $ 4,494 | $ 4,159 | ||||
Property, plant and equipment, net | 3,703 | [1] | 3,824 | [1] | ||
Other noncurrent assets | 506 | [1] | 458 | [1] | ||
Deferred income taxes | 217 | 243 | ||||
Each of intangible assets (net) | 71 | [1] | 87 | [1] | ||
Goodwill | 126 | 131 | ||||
Total assets | 9,409 | 9,188 | ||||
Current liabilities | 2,122 | 2,159 | ||||
Long-term debt | 3,752 | [1] | 3,633 | [1] | ||
Deferred income taxes | 295 | 313 | ||||
Other noncurrent liabilities | 838 | [1] | 948 | [1] | ||
Total liabilities | 7,013 | 7,059 | ||||
Consolidated VIE's
|
听 | 听 | ||||
Identification of variable interest entities through investments and transactions | 听 | 听 | ||||
Number of joint ventures | 4 | 听 | ||||
Assets and liabilities of VIE | 听 | 听 | ||||
Property, plant and equipment, net | 343 | 369 | ||||
Other noncurrent assets | 27 | 28 | ||||
Each of intangible assets (net) | 17 | 17 | ||||
Long-term debt | 44 | 64 | ||||
Other noncurrent liabilities | 33 | 45 | ||||
Rubicon LLC, Pacific Iron Products, Arabian Amines and Sasol 乐天堂fun88(中国区)官方网站 GmbH and Co. KG
|
听 | 听 | ||||
Assets and liabilities of VIE | 听 | 听 | ||||
Current assets | 186 | 147 | ||||
Property, plant and equipment, net | 343 | 369 | ||||
Other noncurrent assets | 68 | 76 | ||||
Deferred income taxes | 28 | 28 | ||||
Each of intangible assets (net) | 17 | 17 | ||||
Goodwill | 15 | 16 | ||||
Total assets | 657 | 653 | ||||
Current liabilities | 353 | 330 | ||||
Long-term debt | 51 | 72 | ||||
Deferred income taxes | 9 | 9 | ||||
Other noncurrent liabilities | 32 | 45 | ||||
Total liabilities | $ 445 | $ 456 | ||||
Sasol 乐天堂fun88(中国区)官方网站 GmbH and Co. KG
|
听 | 听 | ||||
Identification of variable interest entities through investments and transactions | 听 | 听 | ||||
Noncontrolling interest (as a percent) | 50.00% | 听 | ||||
|