OPERATING SEGMENT INFORMATION (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
item
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
item
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
OPERATING SEGMENT INFORMATION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Number of segments | 5 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | $ 2,755 | $ 2,705 | $ 2,842 | $ 2,830 | $ 2,702 | $ 2,619 | $ 2,741 | $ 2,914 | $ 2,913 | $ 11,079 | $ 11,187 | $ 11,221 |
Segment EBITDA | 261 | Ìý | Ìý | Ìý | 113 | Ìý | Ìý | Ìý | Ìý | 888 | 1,187 | 1,039 |
Interest expense, net | (51) | Ìý | Ìý | Ìý | (54) | Ìý | Ìý | Ìý | Ìý | (203) | (238) | (262) |
Income tax expense-continuing operations | (37) | Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | (137) | (179) | (113) |
Income tax benefit-discontinued operations | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 2 | 3 | 5 |
Depreciation and amortization | (116) | Ìý | Ìý | Ìý | (102) | Ìý | Ìý | Ìý | Ìý | (424) | (408) | (416) |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 57 | 32 | 68 | 49 | (23) | (45) | 117 | 127 | 166 | 126 | 365 | 253 |
Subtotal
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment EBITDA | 268 | Ìý | Ìý | Ìý | 116 | Ìý | Ìý | Ìý | Ìý | 893 | 1,192 | 1,045 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (422) | (403) | (416) |
Discontinued Operations
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment EBITDA | (7) | Ìý | Ìý | Ìý | (3) | Ìý | Ìý | Ìý | Ìý | (5) | (5) | (6) |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | (5) | Ìý |
Operating segments | Polyurethanes
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 1,200 | Ìý | Ìý | Ìý | 1,182 | Ìý | Ìý | Ìý | Ìý | 4,964 | 4,894 | 4,434 |
Segment EBITDA | 158 | Ìý | Ìý | Ìý | 167 | Ìý | Ìý | Ìý | Ìý | 696 | 726 | 469 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (156) | (152) | (160) |
Operating segments | Performance Products
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 765 | Ìý | Ìý | Ìý | 722 | Ìý | Ìý | Ìý | Ìý | 3,019 | 3,065 | 3,301 |
Segment EBITDA | 92 | Ìý | Ìý | Ìý | 49 | Ìý | Ìý | Ìý | Ìý | 372 | 360 | 385 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (121) | (113) | (110) |
Operating segments | Advanced Materials
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 319 | Ìý | Ìý | Ìý | 336 | Ìý | Ìý | Ìý | Ìý | 1,267 | 1,325 | 1,372 |
Segment EBITDA | 41 | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | Ìý | Ìý | 86 | 54 | 125 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (38) | (31) | (33) |
Operating segments | Textile Effects
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 224 | Ìý | Ìý | Ìý | 188 | Ìý | Ìý | Ìý | Ìý | 811 | 752 | 737 |
Segment EBITDA | 8 | Ìý | Ìý | Ìý | (27) | Ìý | Ìý | Ìý | Ìý | (78) | (49) | (199) |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (17) | (23) | (27) |
Operating segments | Pigments
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 318 | Ìý | Ìý | Ìý | 330 | Ìý | Ìý | Ìý | Ìý | 1,269 | 1,436 | 1,642 |
Segment EBITDA | 13 | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | Ìý | Ìý | 79 | 352 | 501 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (73) | (69) | (74) |
Eliminations
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | (71) | Ìý | Ìý | Ìý | (56) | Ìý | Ìý | Ìý | Ìý | (251) | (285) | (265) |
Corporate and other
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Operating segment information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment EBITDA | (44) | Ìý | Ìý | Ìý | (79) | Ìý | Ìý | Ìý | Ìý | (262) | (251) | (236) |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (17) | $ (15) | $ (12) |