CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Details 2) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | $ 2,693 | Ìý | Ìý | Ìý | $ 2,635 | Ìý | Ìý | Ìý | Ìý | $ 10,847 | $ 10,964 | $ 11,041 |
Related party sales | 62 | Ìý | Ìý | Ìý | 67 | Ìý | Ìý | Ìý | Ìý | 232 | 223 | 180 |
Total revenues | 2,755 | 2,705 | 2,842 | 2,830 | 2,702 | 2,619 | 2,741 | 2,914 | 2,913 | 11,079 | 11,187 | 11,221 |
Cost of goods sold | 2,300 | Ìý | Ìý | Ìý | 2,349 | Ìý | Ìý | Ìý | Ìý | 9,309 | 9,146 | 9,363 |
Gross profit | 455 | 450 | 511 | 456 | 353 | 413 | 542 | 532 | 554 | 1,770 | 2,041 | 1,858 |
Selling, general and administrative | 227 | Ìý | Ìý | Ìý | 224 | Ìý | Ìý | Ìý | Ìý | 936 | 934 | 916 |
Research and development | 36 | Ìý | Ìý | Ìý | 36 | Ìý | Ìý | Ìý | Ìý | 140 | 152 | 166 |
Other operating (income) expense | (4) | Ìý | Ìý | Ìý | (7) | Ìý | Ìý | Ìý | Ìý | 10 | (6) | (20) |
Restructuring, impairment and plant closing costs | 39 | 41 | 37 | 29 | 44 | 40 | 47 | 5 | Ìý | 151 | 92 | 167 |
Operating income | 157 | Ìý | Ìý | Ìý | 56 | Ìý | 31 | Ìý | Ìý | 533 | 869 | 629 |
Interest (expense) income, net | (51) | Ìý | Ìý | Ìý | (54) | Ìý | Ìý | Ìý | Ìý | (203) | (238) | (262) |
Equity in income (loss) of investment in affiliates and subsidiaries | 2 | Ìý | Ìý | Ìý | 1 | Ìý | Ìý | Ìý | Ìý | 8 | 7 | 8 |
Loss on early extinguishment of debt | Ìý | Ìý | Ìý | Ìý | (35) | Ìý | Ìý | Ìý | Ìý | (51) | (80) | (7) |
Other (expense) income | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | 1 | 2 |
Income from continuing operations before income taxes | 109 | Ìý | Ìý | Ìý | (32) | Ìý | Ìý | Ìý | Ìý | 289 | 559 | 370 |
Income tax (expense) benefit | (37) | Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | (137) | (179) | (113) |
Income from continuing operations | 72 | 34 | 76 | 56 | (14) | (44) | 121 | 133 | 170 | 152 | 380 | 257 |
Income (loss) from discontinued operations, net of tax | (7) | Ìý | Ìý | Ìý | (2) | Ìý | Ìý | Ìý | Ìý | (5) | (7) | (1) |
Income before extraordinary gain | Ìý | Ìý | Ìý | Ìý | Ìý | (44) | 120 | 131 | 166 | 147 | 373 | 256 |
Extraordinary gain on the acquisition of a business, net of tax of nil | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | 4 |
Net income | 65 | 33 | 74 | 56 | (16) | (43) | 121 | 131 | 166 | 147 | 375 | 260 |
Net income attributable to noncontrolling interests | (8) | Ìý | Ìý | Ìý | (7) | Ìý | Ìý | Ìý | Ìý | (21) | (10) | (7) |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 57 | 32 | 68 | 49 | (23) | (45) | 117 | 127 | 166 | 126 | 365 | 253 |
Other comprehensive income (loss) | 8 | Ìý | Ìý | Ìý | (32) | Ìý | Ìý | Ìý | Ìý | 178 | (181) | (262) |
Comprehensive income attributable to noncontrolling interests | (12) | Ìý | Ìý | Ìý | (7) | Ìý | Ìý | Ìý | Ìý | (26) | (9) | (2) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 61 | Ìý | Ìý | Ìý | (55) | Ìý | Ìý | Ìý | Ìý | 299 | 185 | (4) |
Reportable legal entities | Parent Company
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | 260 | Ìý | Ìý | Ìý | 242 | Ìý | Ìý | Ìý | Ìý | 1,039 | 932 | 885 |
Related party sales | 97 | Ìý | Ìý | Ìý | 198 | Ìý | Ìý | Ìý | Ìý | 315 | 745 | 453 |
Total revenues | 357 | Ìý | Ìý | Ìý | 440 | Ìý | Ìý | Ìý | Ìý | 1,354 | 1,677 | 1,338 |
Cost of goods sold | 300 | Ìý | Ìý | Ìý | 388 | Ìý | Ìý | Ìý | Ìý | 1,097 | 1,424 | 1,178 |
Gross profit | 57 | Ìý | Ìý | Ìý | 52 | Ìý | Ìý | Ìý | Ìý | 257 | 253 | 160 |
Selling, general and administrative | 31 | Ìý | Ìý | Ìý | 36 | Ìý | Ìý | Ìý | Ìý | 168 | 191 | 182 |
Research and development | 11 | Ìý | Ìý | Ìý | 11 | Ìý | Ìý | Ìý | Ìý | 51 | 47 | 50 |
Other operating (income) expense | (3) | Ìý | Ìý | Ìý | 6 | Ìý | Ìý | Ìý | Ìý | (6) | (5) | 35 |
Restructuring, impairment and plant closing costs | (2) | Ìý | Ìý | Ìý | (1) | Ìý | Ìý | Ìý | Ìý | 13 | 4 | 1 |
Operating income | 20 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 31 | 16 | (108) |
Interest (expense) income, net | (47) | Ìý | Ìý | Ìý | (48) | Ìý | Ìý | Ìý | Ìý | (185) | (207) | (216) |
Equity in income (loss) of investment in affiliates and subsidiaries | 79 | Ìý | Ìý | Ìý | 22 | Ìý | Ìý | Ìý | Ìý | 118 | 503 | 381 |
Loss on early extinguishment of debt | Ìý | Ìý | Ìý | Ìý | (35) | Ìý | Ìý | Ìý | Ìý | (51) | (80) | (7) |
Other (expense) income | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | (12) | (35) |
Income from continuing operations before income taxes | 53 | Ìý | Ìý | Ìý | (61) | Ìý | Ìý | Ìý | Ìý | (85) | 220 | 15 |
Income tax (expense) benefit | 4 | Ìý | Ìý | Ìý | 39 | Ìý | Ìý | Ìý | Ìý | 210 | 141 | 232 |
Income from continuing operations | 57 | Ìý | Ìý | Ìý | (22) | Ìý | Ìý | Ìý | Ìý | 125 | 361 | 247 |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | (1) | Ìý | Ìý | Ìý | Ìý | 1 | 4 | 6 |
Income before extraordinary gain | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 365 | 253 |
Net income | 57 | Ìý | Ìý | Ìý | (23) | Ìý | Ìý | Ìý | Ìý | 126 | 365 | 253 |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 57 | Ìý | Ìý | Ìý | (23) | Ìý | Ìý | Ìý | Ìý | 126 | 365 | 253 |
Other comprehensive income (loss) | 4 | Ìý | Ìý | Ìý | (32) | Ìý | Ìý | Ìý | Ìý | 173 | (180) | (257) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 61 | Ìý | Ìý | Ìý | (55) | Ìý | Ìý | Ìý | Ìý | 299 | 185 | (4) |
Reportable legal entities | Guarantors
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | 766 | Ìý | Ìý | Ìý | 784 | Ìý | Ìý | Ìý | Ìý | 3,193 | 3,443 | 3,349 |
Related party sales | 130 | Ìý | Ìý | Ìý | 116 | Ìý | Ìý | Ìý | Ìý | 470 | 447 | 493 |
Total revenues | 896 | Ìý | Ìý | Ìý | 900 | Ìý | Ìý | Ìý | Ìý | 3,663 | 3,890 | 3,842 |
Cost of goods sold | 709 | Ìý | Ìý | Ìý | 748 | Ìý | Ìý | Ìý | Ìý | 2,904 | 3,003 | 3,160 |
Gross profit | 187 | Ìý | Ìý | Ìý | 152 | Ìý | Ìý | Ìý | Ìý | 759 | 887 | 682 |
Selling, general and administrative | 38 | Ìý | Ìý | Ìý | 37 | Ìý | Ìý | Ìý | Ìý | 131 | 120 | 97 |
Research and development | 9 | Ìý | Ìý | Ìý | 9 | Ìý | Ìý | Ìý | Ìý | 38 | 36 | 34 |
Other operating (income) expense | (5) | Ìý | Ìý | Ìý | 6 | Ìý | Ìý | Ìý | Ìý | (10) | 2 | (18) |
Restructuring, impairment and plant closing costs | 2 | Ìý | Ìý | Ìý | 7 | Ìý | Ìý | Ìý | Ìý | 15 | 7 | Ìý |
Operating income | 143 | Ìý | Ìý | Ìý | 93 | Ìý | Ìý | Ìý | Ìý | 585 | 722 | 569 |
Interest (expense) income, net | 8 | Ìý | Ìý | Ìý | 10 | Ìý | Ìý | Ìý | Ìý | 43 | 42 | 43 |
Equity in income (loss) of investment in affiliates and subsidiaries | (13) | Ìý | Ìý | Ìý | (78) | Ìý | Ìý | Ìý | Ìý | (134) | 40 | 77 |
Other (expense) income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 | Ìý |
Income from continuing operations before income taxes | 138 | Ìý | Ìý | Ìý | 25 | Ìý | Ìý | Ìý | Ìý | 494 | 818 | 689 |
Income tax (expense) benefit | (56) | Ìý | Ìý | Ìý | (8) | Ìý | Ìý | Ìý | Ìý | (200) | (243) | (210) |
Income from continuing operations | 82 | Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | 294 | 575 | 479 |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | 1 | Ìý | Ìý | Ìý | Ìý | (1) | 1 | (1) |
Income before extraordinary gain | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 576 | 478 |
Net income | 82 | Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | 293 | 576 | 478 |
Net income attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 82 | Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | 293 | 576 | 476 |
Other comprehensive income (loss) | 97 | Ìý | Ìý | Ìý | (188) | Ìý | Ìý | Ìý | Ìý | 34 | (250) | (98) |
Comprehensive income attributable to noncontrolling interests | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (3) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 179 | Ìý | Ìý | Ìý | (170) | Ìý | Ìý | Ìý | Ìý | 327 | 326 | 377 |
Reportable legal entities | Nonguarantors
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | 1,667 | Ìý | Ìý | Ìý | 1,609 | Ìý | Ìý | Ìý | Ìý | 6,615 | 6,589 | 6,807 |
Related party sales | 341 | Ìý | Ìý | Ìý | 331 | Ìý | Ìý | Ìý | Ìý | 1,277 | 1,161 | 1,098 |
Total revenues | 2,008 | Ìý | Ìý | Ìý | 1,940 | Ìý | Ìý | Ìý | Ìý | 7,892 | 7,750 | 7,905 |
Cost of goods sold | 1,796 | Ìý | Ìý | Ìý | 1,789 | Ìý | Ìý | Ìý | Ìý | 7,137 | 6,849 | 6,855 |
Gross profit | 212 | Ìý | Ìý | Ìý | 151 | Ìý | Ìý | Ìý | Ìý | 755 | 901 | 1,050 |
Selling, general and administrative | 158 | Ìý | Ìý | Ìý | 151 | Ìý | Ìý | Ìý | Ìý | 637 | 623 | 637 |
Research and development | 16 | Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | 51 | 69 | 82 |
Other operating (income) expense | 4 | Ìý | Ìý | Ìý | (19) | Ìý | Ìý | Ìý | Ìý | 26 | (3) | (37) |
Restructuring, impairment and plant closing costs | 39 | Ìý | Ìý | Ìý | 38 | Ìý | Ìý | Ìý | Ìý | 123 | 81 | 166 |
Operating income | (5) | Ìý | Ìý | Ìý | (35) | Ìý | Ìý | Ìý | Ìý | (82) | 131 | 202 |
Interest (expense) income, net | (12) | Ìý | Ìý | Ìý | (16) | Ìý | Ìý | Ìý | Ìý | (61) | (73) | (89) |
Equity in income (loss) of investment in affiliates and subsidiaries | 2 | Ìý | Ìý | Ìý | 1 | Ìý | Ìý | Ìý | Ìý | 8 | 9 | 9 |
Other (expense) income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | (1) | 1 |
Income from continuing operations before income taxes | (15) | Ìý | Ìý | Ìý | (50) | Ìý | Ìý | Ìý | Ìý | (133) | 66 | 123 |
Income tax (expense) benefit | 15 | Ìý | Ìý | Ìý | (13) | Ìý | Ìý | Ìý | Ìý | 26 | 1 | (35) |
Income from continuing operations | Ìý | Ìý | Ìý | Ìý | (63) | Ìý | Ìý | Ìý | Ìý | (107) | 67 | 88 |
Income (loss) from discontinued operations, net of tax | (7) | Ìý | Ìý | Ìý | (2) | Ìý | Ìý | Ìý | Ìý | (5) | (12) | (6) |
Income before extraordinary gain | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 55 | 82 |
Extraordinary gain on the acquisition of a business, net of tax of nil | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | 4 |
Net income | (7) | Ìý | Ìý | Ìý | (65) | Ìý | Ìý | Ìý | Ìý | (112) | 57 | 86 |
Net income attributable to noncontrolling interests | (6) | Ìý | Ìý | Ìý | (7) | Ìý | Ìý | Ìý | Ìý | (22) | (16) | (6) |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | (13) | Ìý | Ìý | Ìý | (72) | Ìý | Ìý | Ìý | Ìý | (134) | 41 | 80 |
Other comprehensive income (loss) | 5 | Ìý | Ìý | Ìý | (16) | Ìý | Ìý | Ìý | Ìý | 48 | (148) | (232) |
Comprehensive income attributable to noncontrolling interests | (10) | Ìý | Ìý | Ìý | (7) | Ìý | Ìý | Ìý | Ìý | (23) | (16) | (1) |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | (12) | Ìý | Ìý | Ìý | (88) | Ìý | Ìý | Ìý | Ìý | (87) | (107) | (147) |
Eliminations
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Related party sales | (506) | Ìý | Ìý | Ìý | (578) | Ìý | Ìý | Ìý | Ìý | (1,830) | (2,130) | (1,864) |
Total revenues | (506) | Ìý | Ìý | Ìý | (578) | Ìý | Ìý | Ìý | Ìý | (1,830) | (2,130) | (1,864) |
Cost of goods sold | (505) | Ìý | Ìý | Ìý | (576) | Ìý | Ìý | Ìý | Ìý | (1,829) | (2,130) | (1,830) |
Gross profit | (1) | Ìý | Ìý | Ìý | (2) | Ìý | Ìý | Ìý | Ìý | (1) | Ìý | (34) |
Operating income | (1) | Ìý | Ìý | Ìý | (2) | Ìý | Ìý | Ìý | Ìý | (1) | Ìý | (34) |
Equity in income (loss) of investment in affiliates and subsidiaries | (66) | Ìý | Ìý | Ìý | 56 | Ìý | Ìý | Ìý | Ìý | 16 | (545) | (459) |
Other (expense) income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | Ìý | 36 |
Income from continuing operations before income taxes | (67) | Ìý | Ìý | Ìý | 54 | Ìý | Ìý | Ìý | Ìý | 13 | (545) | (457) |
Income tax (expense) benefit | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (173) | (78) | (100) |
Income from continuing operations | (67) | Ìý | Ìý | Ìý | 54 | Ìý | Ìý | Ìý | Ìý | (160) | (623) | (557) |
Income before extraordinary gain | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (623) | (557) |
Net income | (67) | Ìý | Ìý | Ìý | 54 | Ìý | Ìý | Ìý | Ìý | (160) | (623) | (557) |
Net income attributable to noncontrolling interests | (2) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | 6 | 1 |
Net income attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | (69) | Ìý | Ìý | Ìý | 54 | Ìý | Ìý | Ìý | Ìý | (159) | (617) | (556) |
Other comprehensive income (loss) | (98) | Ìý | Ìý | Ìý | 204 | Ìý | Ìý | Ìý | Ìý | (77) | 397 | 325 |
Comprehensive income attributable to noncontrolling interests | (2) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (3) | 7 | 2 |
Comprehensive income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | $ (167) | Ìý | Ìý | Ìý | $ 258 | Ìý | Ìý | Ìý | Ìý | $ (240) | $ (219) | $ (230) |