VARIABLE INTEREST ENTITIES (Details) (USD $)
In Millions, unless otherwise specified |
1 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Current assets | Ìý | $ 4,313 | Ìý | $ 3,761 | $ 3,722 | |||||||
Property, plant and equipment, net | Ìý | 3,531 | [1] | Ìý | 3,510 | [1] | 3,469 | [2] | ||||
Other noncurrent assets | Ìý | 484 | [1] | Ìý | 482 | [1] | 495 | [2] | ||||
Deferred income taxes | Ìý | 190 | Ìý | 163 | 179 | |||||||
Intangible assets | Ìý | 75 | [1] | Ìý | 93 | [1] | 107 | [2] | ||||
Goodwill | Ìý | 107 | Ìý | 114 | 94 | |||||||
Total assets | Ìý | 8,925 | Ìý | 8,330 | 8,307 | |||||||
Current liabilities | Ìý | 2,045 | Ìý | 1,961 | 2,207 | |||||||
Long-term debt | Ìý | 3,550 | [1] | Ìý | 3,730 | [1] | 3,627 | [2] | ||||
Deferred income taxes | Ìý | 272 | Ìý | 106 | 94 | |||||||
Other noncurrent liabilities | Ìý | 907 | [1] | Ìý | 1,003 | [1] | 852 | [2] | ||||
Total liabilities | Ìý | 7,384 | Ìý | 7,239 | 7,219 | |||||||
Fair value of the noncontrolling interest | 61 | Ìý | Ìý | Ìý | Ìý | |||||||
Noncontrolling interest (as a percent) | Ìý | 100.00% | Ìý | 100.00% | Ìý | |||||||
Number of parents for which tax consequence adjustment is applicable | Ìý | 1 | Ìý | 1 | Ìý | |||||||
Consolidated VIE's
|
Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Identification of variable interest entities through investments and transactions | Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Number of joint ventures | Ìý | 4 | Ìý | 4 | Ìý | |||||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Property, plant and equipment, net | Ìý | 382 | Ìý | 403 | 275 | |||||||
Other noncurrent assets | Ìý | 27 | Ìý | 21 | 18 | |||||||
Intangible assets | Ìý | 20 | Ìý | 23 | 7 | |||||||
Long-term debt | Ìý | 241 | Ìý | 264 | 185 | |||||||
Other noncurrent liabilities | Ìý | 72 | Ìý | 111 | 109 | |||||||
Rubicon LLC, Pacific Iron Products, Arabian Amines and Sasol ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ GmbH and Co. KG
|
Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Current assets | Ìý | 166 | Ìý | 140 | Ìý | |||||||
Property, plant and equipment, net | Ìý | 382 | Ìý | 403 | Ìý | |||||||
Other noncurrent assets | Ìý | 58 | Ìý | 61 | Ìý | |||||||
Deferred income taxes | Ìý | 45 | Ìý | 45 | Ìý | |||||||
Intangible assets | Ìý | 20 | Ìý | 23 | Ìý | |||||||
Goodwill | Ìý | 15 | Ìý | 15 | Ìý | |||||||
Total assets | Ìý | 686 | Ìý | 687 | Ìý | |||||||
Current liabilities | Ìý | 187 | Ìý | 145 | Ìý | |||||||
Long-term debt | Ìý | 245 | Ìý | 269 | Ìý | |||||||
Deferred income taxes | Ìý | 9 | Ìý | 9 | Ìý | |||||||
Other noncurrent liabilities | Ìý | 72 | Ìý | 110 | Ìý | |||||||
Total liabilities | Ìý | 513 | Ìý | 533 | Ìý | |||||||
Sasol ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ GmbH and Co. KG
|
Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Current assets | 61 | Ìý | Ìý | 54 | Ìý | |||||||
Property, plant and equipment, net | 155 | Ìý | Ìý | 141 | Ìý | |||||||
Intangible assets | 16 | Ìý | Ìý | 17 | Ìý | |||||||
Goodwill | 17 | Ìý | Ìý | 15 | Ìý | |||||||
Total assets | 249 | Ìý | Ìý | 227 | Ìý | |||||||
Current liabilities | 23 | Ìý | Ìý | 30 | Ìý | |||||||
Long-term debt | 93 | Ìý | Ìý | 87 | Ìý | |||||||
Deferred income taxes | 8 | Ìý | Ìý | 8 | Ìý | |||||||
Other noncurrent liabilities | 7 | Ìý | Ìý | 2 | Ìý | |||||||
Total liabilities | 131 | Ìý | Ìý | 127 | Ìý | |||||||
Total goodwill amount deductible for the tax purposes | Ìý | 12 | Ìý | 12 | Ìý | |||||||
Decrease in amount of goodwill due to a change in foreign currency exchange rate | Ìý | Ìý | Ìý | 2 | Ìý | |||||||
Average useful life of all other intangible assets | Ìý | 18 years | Ìý | 18 years | Ìý | |||||||
Pro forma revenues | Ìý | Ìý | 8,618 | 11,259 | 9,337 | |||||||
One time non cash gain | Ìý | Ìý | 12 | 12 | Ìý | |||||||
One-time noncash income tax expense recognized | $ 2 | Ìý | Ìý | $ 2 | Ìý | |||||||
Noncontrolling interest (as a percent) | 50.00% | Ìý | Ìý | Ìý | Ìý | |||||||
|