CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Details 2) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | $ 2,691 | Ìý | $ 2,923 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 8,406 | $ 8,445 | $ 11,041 | $ 9,049 | $ 7,569 |
Related party sales | 50 | Ìý | 53 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 162 | 144 | 180 | 201 | 96 |
Total revenues | 2,741 | 2,632 | 2,976 | 2,934 | 2,679 | 2,412 | 2,401 | 2,343 | 2,094 | 8,568 | 8,589 | 11,221 | 9,250 | 7,665 |
Cost of goods sold | 2,199 | Ìý | 2,481 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6,940 | 7,124 | 9,363 | 7,772 | 6,570 |
Gross profit | 542 | 393 | 495 | 505 | 465 | 384 | 420 | 388 | 286 | 1,628 | 1,465 | 1,858 | 1,478 | 1,095 |
Selling, general and administrative | 220 | Ìý | 216 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 669 | 688 | 916 | 855 | 839 |
Research and development | 35 | Ìý | 42 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 112 | 123 | 166 | 151 | 145 |
Other operating (income) expense | Ìý | Ìý | (1) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 | 7 | (20) | Ìý | (18) |
Restructuring, impairment and plant closing costs | 47 | (4) | 155 | 9 | 7 | 5 | 4 | 17 | 3 | 52 | 171 | 167 | 29 | 88 |
Operating income | 240 | Ìý | 83 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 788 | 476 | 629 | 443 | 41 |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (262) | (248) | (240) |
Loss on accounts receivable securitization program | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (23) |
Equity in income (loss) of investment in affiliates and subsidiaries | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | 6 | 8 | 24 | 3 |
Loss on early extinguishment of debt | (1) | Ìý | (2) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | (5) | (7) | (37) | (21) |
Other (expense) income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý |
Income from continuing operations before income taxes | 183 | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 612 | 280 | 370 | 184 | (240) |
Income tax expense | (62) | Ìý | (55) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (188) | (111) | (113) | (40) | (159) |
Income from continuing operations | 121 | 88 | (39) | 127 | 81 | 40 | 60 | 57 | (13) | 424 | 169 | 257 | 144 | (399) |
Income (loss) from discontinued operations, net of tax | (1) | Ìý | 10 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (7) | (5) | (1) | 42 | (19) |
Income (loss) before extraordinary gain (loss) | 120 | 92 | (29) | 126 | 67 | 34 | 59 | 119 | (26) | 417 | 164 | 256 | 186 | (418) |
Extraordinary gain on the acquisition of a business, net of tax of nil | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | 2 | 4 | (1) | 6 |
Net income | 121 | 94 | (29) | 127 | 68 | 33 | 59 | 119 | (26) | 418 | 166 | 260 | 185 | (412) |
Net income attributable to noncontrolling interests | (4) | Ìý | (2) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (8) | (17) | (7) | (5) | 2 |
Net income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 117 | 104 | (31) | 117 | 63 | 31 | 58 | 117 | (26) | 410 | 149 | 253 | 180 | (410) |
Parent Company
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | 240 | Ìý | 247 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 718 | 682 | 885 | 790 | 654 |
Related party sales | 187 | Ìý | 161 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 536 | 353 | 453 | 262 | 178 |
Total revenues | 427 | Ìý | 408 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,254 | 1,035 | 1,338 | 1,052 | 832 |
Cost of goods sold | 362 | Ìý | 360 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,071 | 901 | 1,178 | 869 | 676 |
Gross profit | 65 | Ìý | 48 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 183 | 134 | 160 | 183 | 156 |
Selling, general and administrative | 43 | Ìý | 35 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 142 | 119 | 182 | 185 | 154 |
Research and development | 10 | Ìý | 13 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 32 | 37 | 50 | 52 | 51 |
Other operating (income) expense | (1) | Ìý | (2) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (4) | 31 | 35 | (34) | (24) |
Restructuring, impairment and plant closing costs | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | 1 | 1 | 9 |
Operating income | 12 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 11 | (53) | (108) | (21) | (34) |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (216) | (215) | (214) |
Loss on accounts receivable securitization program | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (15) |
Equity in income (loss) of investment in affiliates and subsidiaries | 146 | Ìý | 19 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 531 | 300 | 381 | (1,199) | (317) |
Loss on early extinguishment of debt | (1) | Ìý | (2) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | (5) | (7) | (37) | (21) |
Dividends income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,569 | Ìý |
Other (expense) income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (35) | (25) | (33) |
Income from continuing operations before income taxes | 105 | Ìý | (35) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 363 | 62 | 15 | 72 | (634) |
Income tax expense | 11 | Ìý | 11 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 44 | 87 | 232 | 101 | 224 |
Income from continuing operations | 116 | Ìý | (24) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 407 | 149 | 247 | 173 | (410) |
Income (loss) from discontinued operations, net of tax | 1 | Ìý | (7) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3 | Ìý | 6 | 7 | Ìý |
Income (loss) before extraordinary gain (loss) | 117 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 410 | 149 | 253 | 180 | (410) |
Net income | 117 | Ìý | (31) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 410 | 149 | 253 | 180 | (410) |
Net income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 117 | Ìý | (31) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 410 | 149 | 253 | 180 | (410) |
Guarantors
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | 838 | Ìý | 870 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2,654 | 2,534 | 3,349 | 2,514 | 2,106 |
Related party sales | 92 | Ìý | 117 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 346 | 400 | 493 | 513 | 373 |
Total revenues | 930 | Ìý | 987 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3,000 | 2,934 | 3,842 | 3,027 | 2,479 |
Cost of goods sold | 689 | Ìý | 821 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2,300 | 2,403 | 3,160 | 2,594 | 1,983 |
Gross profit | 241 | Ìý | 166 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 700 | 531 | 682 | 433 | 496 |
Selling, general and administrative | 25 | Ìý | 20 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 76 | 77 | 97 | 88 | 123 |
Research and development | 9 | Ìý | 9 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 27 | 25 | 34 | 30 | 30 |
Other operating (income) expense | (5) | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | (23) | (18) | 11 | (31) |
Restructuring, impairment and plant closing costs | (1) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3 | 2 |
Operating income | 213 | Ìý | 122 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 595 | 452 | 569 | 301 | 372 |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 43 | 38 | 40 |
Loss on accounts receivable securitization program | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) |
Equity in income (loss) of investment in affiliates and subsidiaries | (20) | Ìý | (73) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 102 | (12) | 77 | 91 | (514) |
Income from continuing operations before income taxes | 224 | Ìý | 60 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 749 | 472 | 689 | 430 | (104) |
Income tax expense | (80) | Ìý | (46) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (214) | (166) | (210) | (127) | (148) |
Income from continuing operations | 144 | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 535 | 306 | 479 | 303 | (252) |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | (1) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1) | (1) | 68 | (11) |
Income (loss) before extraordinary gain (loss) | 144 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 535 | 305 | 478 | 371 | (263) |
Net income | 144 | Ìý | 13 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 535 | 305 | 478 | 371 | (263) |
Net income attributable to noncontrolling interests | 1 | Ìý | (1) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | (2) | (2) | 1 |
Net income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 145 | Ìý | 12 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 535 | 303 | 476 | 369 | (262) |
Non-guarantors
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | 1,613 | Ìý | 1,803 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5,034 | 5,229 | 6,807 | 5,745 | 4,809 |
Related party sales | 306 | Ìý | 299 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 884 | 868 | 1,098 | 958 | 644 |
Total revenues | 1,919 | Ìý | 2,102 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5,918 | 6,097 | 7,905 | 6,703 | 5,453 |
Cost of goods sold | 1,706 | Ìý | 1,827 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5,170 | 5,283 | 6,855 | 5,815 | 4,977 |
Gross profit | 213 | Ìý | 275 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 748 | 814 | 1,050 | 888 | 476 |
Selling, general and administrative | 152 | Ìý | 161 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 451 | 492 | 637 | 582 | 562 |
Research and development | 16 | Ìý | 20 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 53 | 61 | 82 | 69 | 64 |
Other operating (income) expense | 4 | Ìý | (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 | (1) | (37) | 23 | 37 |
Restructuring, impairment and plant closing costs | 47 | Ìý | 155 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 50 | 171 | 166 | 25 | 77 |
Operating income | (6) | Ìý | (47) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 187 | 91 | 202 | 189 | (264) |
Interest (expense) income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (89) | (71) | (66) |
Loss on accounts receivable securitization program | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (6) |
Equity in income (loss) of investment in affiliates and subsidiaries | 3 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6 | 7 | 9 | 24 | 6 |
Other (expense) income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | 2 | Ìý |
Income from continuing operations before income taxes | (19) | Ìý | (68) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 138 | 33 | 123 | 144 | (330) |
Income tax expense | 7 | Ìý | (20) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (18) | (32) | (35) | (14) | (179) |
Income from continuing operations | (12) | Ìý | (88) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 120 | 1 | 88 | 130 | (509) |
Income (loss) from discontinued operations, net of tax | (2) | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (10) | (4) | (6) | (33) | (8) |
Income (loss) before extraordinary gain (loss) | (14) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 110 | (3) | 82 | 97 | (517) |
Extraordinary gain on the acquisition of a business, net of tax of nil | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | 2 | 4 | (1) | 6 |
Net income | (13) | Ìý | (70) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 111 | (1) | 86 | 96 | (511) |
Net income attributable to noncontrolling interests | (6) | Ìý | (1) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (11) | (9) | (6) | (4) | 2 |
Net income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | (19) | Ìý | (71) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 100 | (10) | 80 | 92 | (509) |
Eliminations
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Trade sales, services and fees, net | Ìý | Ìý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Related party sales | (535) | Ìý | (524) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1,604) | (1,477) | (1,864) | (1,532) | (1,099) |
Total revenues | (535) | Ìý | (521) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1,604) | (1,477) | (1,864) | (1,532) | (1,099) |
Cost of goods sold | (558) | Ìý | (527) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1,601) | (1,463) | (1,830) | (1,506) | (1,066) |
Gross profit | 23 | Ìý | 6 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (3) | (14) | (34) | (26) | (33) |
Other operating (income) expense | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | Ìý | Ìý | Ìý |
Operating income | 21 | Ìý | 6 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (5) | (14) | (34) | (26) | (33) |
Equity in income (loss) of investment in affiliates and subsidiaries | (127) | Ìý | 54 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (634) | (289) | (459) | 1,108 | 828 |
Dividends income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1,569) | Ìý |
Other (expense) income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 36 | 25 | 33 |
Income from continuing operations before income taxes | (127) | Ìý | 59 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (638) | (287) | (457) | (462) | 828 |
Income tax expense | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (100) | Ìý | (56) |
Income from continuing operations | (127) | Ìý | 59 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (638) | (287) | (557) | (462) | 772 |
Income (loss) before extraordinary gain (loss) | (127) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (638) | (287) | (557) | (462) | 772 |
Net income | (127) | Ìý | 59 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (638) | (287) | (557) | (462) | 772 |
Net income attributable to noncontrolling interests | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3 | (6) | 1 | 1 | (1) |
Net income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | $ (126) | Ìý | $ 59 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (635) | $ (293) | $ (556) | $ (461) | $ 771 |